| |
| OVERVIEW: |
| Remarks: | As is price, completed $799, 900.needs carpet & some appliances. French design in a culdesac with gorgeous trees on .689 acre. Elegant entrance with very tall ceiling & curved iron staircase. Private master suite with stunning details with private entrance to backyard. Outdoor pavillion has sink, TV area, fireplace & overlooks trees. Very high quality home. Need a buyer. |
| Property Type: | RES-Single Family |
| Listing Status: | Active |
| Area Number: | 126 |
| Subdivision: | Park View Add Keller |
| Style: | French |
| Year Built: | 2008 |
| Foundation: | Piered Beam Slab |
| Square Feet: | 5174 |
| Square Feet Source: | Tax |
| Stories: | 2 |
| Roofing: | Composition |
| Garage Description: | Attached, Covered, Opener, Rear |
| Garage Spaces: | 4 |
| Street Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Heating/Cooling: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Acres: | 0.69 |
| Lot Dimension: | 120 X 250 |
| Lot Description: | Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Construction: | Brick, Rock/ Stone |
| |
| FEATURES: |
| Fireplace: | Direct Vent, Gas Logs, Gas Starter, Stone |
| Number of Fireplaces: | 2 |
| Common Features: | Comm Sprinkler System, Greenbelt, Perimeter Fencing, Private Lake/Pond |
| Interior Features: | Cable TV Available, High Speed Internet Available, Multiple Staircases, Sound System Wiring |
| Exterior Features: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Kitchen Equipment: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Gas, Oven - Gas, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Flooring: | Carpet, Ceramic Tile, Wood Floor |
| Green Features: | Low Flow Commode, Recirculating Hot Water |
| Energy Efficiency: | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Thermo Windows, Tinted Windows, Turbines, Variable Speed HVAC |
| |
| ROOM INFO: |
| Bedrooms: | 5 |
| Total Full Baths: | 5 |
| Bed/Bath Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Specialty Rooms: | Game Room, Library/Study, Media Room, Wine Cellar |
| Utility Room: | Dryer Hookup-Elec, Sink In Utility, Washer Hookup |
| |
| ROOM SIZES: |
| Room | Level | Approx. Size |
| Master Bedroom: | 1 | 20 X 16 | | Bedroom 2: | 1 | 14 X 12 | | Bedroom 3: | 2 | 16 X 13 | | Bedroom 4: | 2 | 14 X 11 | | Bedroom 5: | 2 | 14 X 13 | | Breakfast Room: | 1 | 17 X 14 | | Dining Room: | 1 | 16 X 12 | | Kitchen: | 1 | 17 X 14 | | Study: | 1 | 18 X 11 | | Living Room 1: | 1 | 22 X 15 | | Living Room 2: | 1 | 21 X 17 | | Living Room 3: | 2 | 22 X 15 | | Utility Room: | 1 | 10 X 6 |
|
| |
| SCHOOLS: |
| School District: | KELLER ISD |
| Elementary School: | Florence |
| Middle School: | Keller |
| High School: | Keller |
| |
| FINANCIAL: |
| Listing Price: | $775,000 |
| Unexempt Taxes: | $12,439 |
Mortgage Calculator |
| |
| |