| |
| OVERVIEW: |
| Remarks: | Beautiful new Cary Clarke Home in Colleyville. Amenities include gourmet kitchen with granite countertops, stainless steel appliances, hand scraped hard wood floors, vaulted ceiling in Family Room and large back patio. Energy Star and Green Built North Texas home. Extremely Energy Efficient Construction...Builder will Guarantee Heating and Cooling bills for the first 3 years!!! |
| Property Type: | RES-Single Family |
| Listing Status: | Active |
| Area Number: | 123 |
| Subdivision: | The Enclave At Arbor Estates |
| Style: | Traditional |
| Year Built: | 2009 |
| Foundation: | Slab |
| Square Feet: | 4044 |
| Square Feet Source: | Building Plan |
| Stories: | 2 |
| Roofing: | Composition |
| Garage Description: | Attached, Opener, Oversized, Side, Swing Drive |
| Garage Spaces: | 3 |
| Street Utilities: | Asphalt, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Heating/Cooling: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Lot Dimension: | 80 X 130 |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Construction: | Brick, Rock/ Stone |
| |
| FEATURES: |
| Fireplace: | Gas Logs, Metal Box |
| Number of Fireplaces: | 1 |
| Interior Features: | Bay Windows, Cable TV Available, Decorative Lighting, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Wainscoting |
| Exterior Features: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Kitchen Equipment: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Kitchen/Other: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Flooring: | Carpet, Ceramic Tile, Wood Floor |
| Energy Efficiency: | Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat, Thermo Windows |
| |
| ROOM INFO: |
| Bedrooms: | 4 |
| Total Full Baths: | 3 |
| Total Half Baths: | 1 |
| Bed/Bath Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Specialty Rooms: | Game Room, Library/Study, Media Room, Mud Room |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| |
| ROOM SIZES: |
| Room | Level | Approx. Size |
| Master Bedroom: | 1 | 15 X 23 | | Bedroom 2: | 1 | 11 X 14 | | Bedroom 3: | 2 | 12 X 15 | | Bedroom 4: | 2 | 11 X 15 | | Breakfast Room: | 1 | 13 X 16 | | Dining Room: | 1 | 12 X 14 | | Kitchen: | 1 | 12 X 14 | | Study: | 1 | 14 X 15 | | Living Room 1: | 1 | 20 X 17 | | Living Room 2: | 1 | 14 X 15 | | Living Room 3: | 2 | 14 X 19 | | Utility Room: | 1 | 13 X 10 |
|
| |
| SCHOOLS: |
| School District: | GRAPEVINE-COLLEYVILLE ISD |
| Elementary School: | Taylor |
| Middle School: | Colleyvill |
| High School: | Heritage |
| |
| FINANCIAL: |
| Listing Price: | $694,900 |
Mortgage Calculator |
| |
| |