| |
| OVERVIEW: |
| Remarks: | The largest golf course lot available on one of the best private golf courses in the South is home to this magnificent estate. Set on 3.5 acres, this elegant home resides in harmony with its natural surroundings within the walls of Vaquero. Lutron homeworks system, deep well that provides irrigation needs, detached guest house, Ludwoici roof, and pecan floors. 24 notice required. |
| Property Type: | RES-Single Family |
| Listing Status: | Active |
| Area Number: | 132 |
| Subdivision: | Vaquero Residential Add |
| Year Built: | 2004 |
| Foundation: | Pier & Beam |
| Square Feet: | 8767 |
| Square Feet Source: | Building Plan |
| Stories: | 2 |
| Roofing: | Tile/Slate |
| Garage Description: | Attached, Detached, Golf Cart Garage, Porte-Cochere, Workbench |
| Garage Spaces: | 4 |
| Street Utilities: | City Sewer, City Water, Well |
| Heating/Cooling: | Central Air-Elec, Central Heat-Gas, Zoned |
| Acres: | 3.50 |
| Lot Dimension: | TBV |
| Lot Description: | Acreage, Golf Course Lot, Landscaped, Lrg. Backyard Grass, Subdivision, Other |
| Construction: | Rock/ Stone |
| |
| FEATURES: |
| Fireplace: | Gas Logs, Masonry |
| Number of Fireplaces: | 3 |
| Common Features: | Club House, Community Pool, Gated Entrance, Golf, Guarded Entrance, Jogging Path/ Bike Path, Playground, Private Lake/Pond, Tennis, Other |
| Interior Features: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Exterior Features: | Grill, Guest Quarters, Gutters, Sprinkler System |
| Kitchen Equipment: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
| Flooring: | Wood Floor |
| Pool on Property: | Y |
| Backyard Pool Features: | Cabana, Diving, Heated, In Ground Gunite, Separate Spa/Hot Tub |
| Energy Efficiency: | Ceiling Fans |
| |
| ROOM INFO: |
| Bedrooms: | 6 |
| Total Full Baths: | 6 |
| Total Half Baths: | 3 |
| Bed/Bath Features: | Built-ins, Double Shower, Jetted Tub |
| Specialty Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room |
| Utility Room: | Full Size W/D Area, Utility Closet |
| |
| ROOM SIZES: |
| Room | Level | Approx. Size |
| Master Bedroom: | 1 | 24 X 22 | | Bedroom 2: | 1 | 24 X 16 | | Bedroom 3: | 2 | 16 X 16 | | Bedroom 4: | 2 | 18 X 17 | | Bedroom 5: | 2 | 17 X 16 | | Breakfast Room: | 1 | 17 X 12 | | Dining Room: | 1 | 20 X 16 | | Kitchen: | 1 | 19 X 17 | | Study: | 1 | 20 X 16 | | Living Room 1: | 1 | 20 X 16 | | Living Room 2: | 1 | 24 X 18 | | Living Room 3: | 2 | 25 X 24 | | Utility Room: | 1 | 16 X 20 |
|
| |
| SCHOOLS: |
| School District: | Keller ISD |
| Elementary School: | Florence |
| Middle School: | Keller |
| High School: | Keller |
| |
| FINANCIAL: |
| Listing Price: | $5,950,000 |
| Unexempt Taxes: | $45,207 |
Mortgage Calculator |
| |
| |