| |
| OVERVIEW: |
| Remarks: | A new French Chateau Manor on .88 acre culdesac treed lot.Formals with exquisite moldings, custom iron work on balustrade, doors and ceilings along with awesome ceiling treatments. The kitchen is truly made for a cook with a built-in cappuccino machine. Large media down, exercise room & 5 fp's. Round wine room adjoins the butler pantry which serves the dining area. The pavilion has a rotis.grill, sink, refrig & fp 4-21 seers HVAC's. $225K reduction |
| Property Type: | RES-Single Family |
| Listing Status: | Active |
| Area Number: | 126 |
| Subdivision: | Manors At Waterford |
| Style: | French |
| Year Built: | 2008 |
| Foundation: | Piered Beam Slab |
| Square Feet: | 7030 |
| Square Feet Source: | Other Documentation |
| Stories: | 2 |
| Roofing: | Composition |
| Garage Description: | Attached, Circle Drive, Covered, Opener, Side |
| Garage Spaces: | 4 |
| Street Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Heating/Cooling: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Acres: | 0.88 |
| Lot Dimension: | 165 X 227 X 163 X 208 |
| Lot Description: | Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Construction: | Brick, Rock/ Stone |
| |
| FEATURES: |
| Fireplace: | Gas Logs, Gas Starter, Metal Box |
| Number of Fireplaces: | 5 |
| Common Features: | Jogging Path/ Bike Path, Private Lake/Pond |
| Interior Features: | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Intercom, Multiple Staircases, Sound System Wiring, Water Filter, Wet Bar |
| Exterior Features: | Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Kitchen Equipment: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Other |
| Kitchen/Other: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Flooring: | Carpet, Ceramic Tile, Wood Floor, Other |
| Energy Efficiency: | Ceiling Fans, Gas Water Heater, Thermo Windows, Turbines |
| |
| ROOM INFO: |
| Bedrooms: | 5 |
| Total Full Baths: | 6 |
| Total Half Baths: | 1 |
| Bed/Bath Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Specialty Rooms: | Exercise Room, Game Room, Library/Study, Media Room |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| |
| ROOM SIZES: |
| Room | Level | Approx. Size |
| Master Bedroom: | 1 | 24 X 16 | | Bedroom 2: | 1 | 15 X 18 | | Bedroom 3: | 2 | 14 X 17 | | Bedroom 4: | 2 | 14 X 17 | | Bedroom 5: | 2 | 16 X 13 | | Breakfast Room: | 1 | 19 X 14 | | Dining Room: | 1 | 17 X 13 | | Kitchen: | 1 | 16 X 19 | | Study: | 1 | 15 X 13 | | Living Room 1: | 1 | 17 X 12 | | Living Room 2: | 1 | 22 X 21 | | Living Room 3: | 2 | 24 X 14 | | Utility Room: | 1 | 10 X 13 |
|
| |
| SCHOOLS: |
| School District: | Keller ISD |
| Elementary School: | Florence |
| Middle School: | Keller |
| High School: | Keller |
| |
| FINANCIAL: |
| Listing Price: | $1,450,000 |
| Unexempt Taxes: | $1,965 |
Mortgage Calculator |
| |
| |